<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EarthView &#8211; Have the Earth on your desktop</title>
	<atom:link href="http://www.cypherhackz.net/archives/2008/11/02/earthview-have-the-earth-on-your-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cypherhackz.net/archives/2008/11/02/earthview-have-the-earth-on-your-desktop/</link>
	<description>Malaysia Tech Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:50:43 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FH2o</title>
		<link>http://www.cypherhackz.net/archives/2008/11/02/earthview-have-the-earth-on-your-desktop/#comment-320511</link>
		<dc:creator>FH2o</dc:creator>
		<pubDate>Sun, 16 Nov 2008 03:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/?p=1290#comment-320511</guid>
		<description>This is cool.

We tend to forget how beautiful planet is - and forget to treat her with precious care. It&#039;s after all our only home!</description>
		<content:encoded><![CDATA[<p>This is cool.</p>
<p>We tend to forget how beautiful planet is &#8211; and forget to treat her with precious care. It&#8217;s after all our only home!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CypherHackz</title>
		<link>http://www.cypherhackz.net/archives/2008/11/02/earthview-have-the-earth-on-your-desktop/#comment-317474</link>
		<dc:creator>CypherHackz</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/?p=1290#comment-317474</guid>
		<description>Sorry Ajay. I didn&#039;t check the RAM consumption.</description>
		<content:encoded><![CDATA[<p>Sorry Ajay. I didn&#8217;t check the RAM consumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.cypherhackz.net/archives/2008/11/02/earthview-have-the-earth-on-your-desktop/#comment-317138</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/?p=1290#comment-317138</guid>
		<description>What about the RAM consumption of the three? Which is the least?</description>
		<content:encoded><![CDATA[<p>What about the RAM consumption of the three? Which is the least?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CypherHackz</title>
		<link>http://www.cypherhackz.net/archives/2008/11/02/earthview-have-the-earth-on-your-desktop/#comment-316769</link>
		<dc:creator>CypherHackz</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/?p=1290#comment-316769</guid>
		<description>Not sure about the purchased one. I got it from a friend.</description>
		<content:encoded><![CDATA[<p>Not sure about the purchased one. I got it from a friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izzat</title>
		<link>http://www.cypherhackz.net/archives/2008/11/02/earthview-have-the-earth-on-your-desktop/#comment-316569</link>
		<dc:creator>izzat</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/?p=1290#comment-316569</guid>
		<description>what&#039;s the difference between the free and the purchased one?</description>
		<content:encoded><![CDATA[<p>what&#8217;s the difference between the free and the purchased one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CypherHackz</title>
		<link>http://www.cypherhackz.net/archives/2008/11/02/earthview-have-the-earth-on-your-desktop/#comment-316334</link>
		<dc:creator>CypherHackz</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/?p=1290#comment-316334</guid>
		<description>Thanks for your comment buddy. :)</description>
		<content:encoded><![CDATA[<p>Thanks for your comment buddy. <img src='http://www.cypherhackz.net/wp-content/plugins/smilies-themer/pau/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myariff</title>
		<link>http://www.cypherhackz.net/archives/2008/11/02/earthview-have-the-earth-on-your-desktop/#comment-316208</link>
		<dc:creator>myariff</dc:creator>
		<pubDate>Mon, 03 Nov 2008 04:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/?p=1290#comment-316208</guid>
		<description>nice post bro... i like ur blog... would you like to add me as your friends? i&#039;ve subscribed to ur blog...</description>
		<content:encoded><![CDATA[<p>nice post bro&#8230; i like ur blog&#8230; would you like to add me as your friends? i&#8217;ve subscribed to ur blog&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
