<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create strong password with Password Chart</title>
	<atom:link href="http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/</link>
	<description>Malaysia Tech Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:53:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: RoboForm - Remembers Passwords So You Don&#8217;t Have To at CypherHackz.Net</title>
		<link>http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/comment-page-1/#comment-204319</link>
		<dc:creator>RoboForm - Remembers Passwords So You Don&#8217;t Have To at CypherHackz.Net</dc:creator>
		<pubDate>Wed, 07 May 2008 04:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/#comment-204319</guid>
		<description>[...] good security to your login account. Before this, I have wrote an article about how to create strong passwords by using password chart. Take a look at the article and hope you found it [...]</description>
		<content:encoded><![CDATA[<p>[...] good security to your login account. Before this, I have wrote an article about how to create strong passwords by using password chart. Take a look at the article and hope you found it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crack Windows password with Ophcrack Live CD at CypherHackz.Net - Personal, Technology, Computers, Security &#38; Internet Site</title>
		<link>http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/comment-page-1/#comment-19710</link>
		<dc:creator>Crack Windows password with Ophcrack Live CD at CypherHackz.Net - Personal, Technology, Computers, Security &#38; Internet Site</dc:creator>
		<pubDate>Sun, 04 Feb 2007 02:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/#comment-19710</guid>
		<description>[...] You can change it into &#8220;cyph3rh4c&#124;&lt;z&#8221;. Or you can use this Password Chart to create your own strong password [...]</description>
		<content:encoded><![CDATA[<p>[...] You can change it into &#8220;cyph3rh4c|&lt;z&#8221;. Or you can use this Password Chart to create your own strong password [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CypherHackz</title>
		<link>http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/comment-page-1/#comment-14397</link>
		<dc:creator>CypherHackz</dc:creator>
		<pubDate>Thu, 07 Sep 2006 20:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/#comment-14397</guid>
		<description>lol... anyway thanks! :d</description>
		<content:encoded><![CDATA[<p>lol&#8230; anyway thanks! :d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jumanjisama</title>
		<link>http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/comment-page-1/#comment-14392</link>
		<dc:creator>jumanjisama</dc:creator>
		<pubDate>Thu, 07 Sep 2006 14:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/#comment-14392</guid>
		<description>woo, very interesting and useful at the same time...i need a stroooong password</description>
		<content:encoded><![CDATA[<p>woo, very interesting and useful at the same time&#8230;i need a stroooong password</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aman</title>
		<link>http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/comment-page-1/#comment-14391</link>
		<dc:creator>aman</dc:creator>
		<pubDate>Thu, 07 Sep 2006 12:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cypherhackz.net/archives/2006/09/07/create-strong-password-with-password-chart/#comment-14391</guid>
		<description>nice... i will try shortly.. :)</description>
		<content:encoded><![CDATA[<p>nice&#8230; i will try shortly.. <img src='http://www.cypherhackz.net/wp-content/plugins/smilies-themer/pau/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Content Delivery Network via cdn.cypherhackz.net

Served from: www.cypherhackz.net @ 2012-02-13 13:33:05 -->
